First-year students will generally take about 15 credits in their first semester. Full-time status requires a minimum of 12 credits per semester, with a maximum of 17 credits in your first semester. College of Health courses are typically 3 credits unless they include a lab or recitation component. College of Arts and Sciences courses are typically 4 credits each.
Major in Population Health
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*ENGL 001 | Critical Reading and Composition | 3 |
MATH 051 | Survey of Calculus I | 4 |
POPH 001 | Intro to Population Health | 4 |
CGH 007 | First Year Seminar: 7 Dimensions of Health and Wellness | 3 |
*If you've received credit for ENGL 001, you can substitute an elective | Choose from the list of FYS eligible courses | 3, 4 |
Total Credits | 14-15 |
Major in Community & Global Health
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*ENGL 001 | Critical Reading and Composition | 3 |
CGH 001 or CGH 004 | Community Health or Intro to Global Population Health | 3 |
BSTA 005 | Statistical Literacy in Health | 3 |
CGH 007 | First Year Seminar: 7 Dimensions of Health | 3 |
*If you've received credit for ENGL 001, you can substitute an elective | Choose from the list of FYS eligible courses | 3, 4 |
Total Credits | 12-13 |
Undecided
COURSE | COURSE TITLE | CREDITS |
---|---|---|
ENGL 001 | Critical Reading and Composition | 3 |
CGH 001 or CGH 004 | Community Health Intro to Global Population Health | 3 |
POPH 001 | Intro to Population Health | 4 |
Elective | Choose from the list of FYS eligible courses | 3, 4 |
Elective | Choose from the list of FYS eligible courses | 3, 4 |
Total Credits | 16-18 (maximum 17) |
Pre-health
COURSE | COURSE TITLE | CREDITS |
---|---|---|
ENGL 001 | Critical Reading and Composition | 3 |
MATH 051 | Survey of Calculus I | 4 |
CHM 030 | Intro to Chemical Principles | 4 |
PYSC 001 | Intro to Psychology | 4 |
HIT 010 | Seminar: Design Thinking for Innovation in Health | 1 |
Total Credits | 16 |