Full-time status requires a minimum of 12 credits per semester, so it’s important that you register for at least 12 credits each semester. It is recommended that you register for 15 credits in case a course is not what you expect and you need to drop it from your schedule.
Some of the schedules below represent the maximum number of credits a first-year student can take in their first semester (17 credits), but you are encouraged to pace yourself this first semester because it is such a formative time; taking a maximum of 15 credits is suggested.
The sample schedules below are meant to be suggestions.
Note: all first-year students are required to take the College of Health’s First-Year Seminar (HLTH 095). WRT 001 or 003 is also required unless AP or transfer credit has been received for this course.
Sample schedule: Major in Biostatistics & Health Data Science
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*WRT 001 or 003 | Academic and Analytical Writing | 3 |
**MATH 051 | Survey of Calculus I | 4 |
BSTA 007 | Frontiers of AI in Health | 3 |
POPH 001Introduction to Population Health | Introduction to Population Health | 4 |
HLTH 095 | First Year Seminar: The Value of a Health Degree | 3 |
Total Credits | 17 |
Sample schedule: Major in Community & Global Health
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*WRT 001 or 003 | Academic and Analytical Writing | 3 |
BSTA 005 | Statistical Literacy | 3 |
CGH 001 | Community Health | 3 |
CGH 004 | Intro to Global Health | 3 |
HLTH 095 | First Year Seminar: The Value of a Health Degree | 3 |
Total Credits | 15 |
Sample schedule: Major in Health, Medicine & Society
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*WRT 001 or 003 | Academic and Analytical Writing | 3 |
POPH 001 or CGH 001 | Intro to Population Health or Community Health | 3 |
BSTA 005 | Statistical Literacy | 3 |
CGH 004 | Intro to Global Health | 3 |
HLTH 095 | First Year Seminar: The Value of a Health Degree | 3 |
Total Credits | 15 |
Sample schedule: Major in Population Health
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*WRT 001 or 003 | Academic and Analytical Writing | 3 |
**MATH 051 | Survey of Calculus I | 4 |
BSTA 005 | Statistical Literacy | 3 |
POPH 001 | Introduction to Population Health | 4 |
HLTH 095 | First Year Seminar: The Value of a Health Degree | 3 |
Total Credits | 17 |
Sample schedule: Pre-Health
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*WRT 001 or 003 | Academic and Analytical Writing | 3 |
**MATH 051 | Survey of Calculus I (pre-health track) | 4 |
CHM 030 | Intro to Chemical Principles | 4 |
HLTH 095 | First Year Seminar: The Value of a Health Degree | 3 |
Total Credits | 14 |
Sample schedule: Undecided major
COURSE | COURSE TITLE | CREDITS |
---|---|---|
*WRT 001 or 003 | Academic and Analytical Writing | 3 |
CGH 001 or CGH 004 | Community Health or Intro to Global Population Health | 3 |
POPH 001 | Intro to Population Health | 3 |
BSTA 005 | Statistical Literacy | 3 |
HLTH 095 | First Year Seminar: The Value of a Health Degree | 3 |
Total Credits | 15 |
*Students who receive a score of 4 on either of the English AP exams can opt to take an elective or other course instead of WRT 001 or 003.
**Students who receive a 4 or 5 in the AP exam or a 4 or 5 on the AB sub-score of the BC exam receive credit for MATH021, which exempts a student from having to take MATH 051.